德國Semikron賽米控公司生產(chǎn)的整流橋模塊,內(nèi)部拓撲結構豐富,按輸入交流電相數(shù)可分為單相橋、三相橋。本頁介紹Semikron三相橋。本公司長期備有以下現(xiàn)貨三相橋:SKD62/16、 SKD82/16、 SKD110/16、 SKD160/16、 SKD210/16等。
產(chǎn)品詳情
德國semikron 整流橋 |
| 2、三相整流橋 |
德國semikron賽米控橋式整流器將整流電路的所有分支集成在單個緊湊的外殼中。其電流范圍從幾安培到數(shù)百安培不等,具有不同的封裝形式。賽米控提供單相或三相拓撲結構的橋式整流器模塊,帶或不帶制動斬波器。橋式整流器模塊具有不同封裝形式,如SEMiX、SEMITOP、SEMIPONT、Power Bridge和MiniSKiiP。
本公司作為德國semikron賽米控橋式整流器中國經(jīng)銷商長期備有現(xiàn)貨。
2. 三相整流橋
外形尺寸
Case G 11b (29x29x10) | G13 (55x45x24) | Case G 50a (29x29x10) |
G50b (29x29x10) | G51 (90x29x18) |
G55 (63.5x29.5x17) | DBI (40x20x10) | SEMIPONT 1 (63x32x22) |
SEMIPONT 2 (65x48x36) |
SEMIPONT 3 (72x42x30) |
SEMIPONT 4 (94x54x32) | SEMIPONT 5 (81x46x17) | SEMIPONT 6 (100x45x17) | SEMITOP 2 (41x28x12) |
SEMITOP 2 Press-Fit (28x40.5x12) |
SEMITOP 3 (55x31x12) |
SEMiX 5p (130x70x17) | SEMiX 13 (138x71x17) |
型號列表
內(nèi)部連接圖 | Product Type | VDRM/VRRM (V) | ID (A) | IFSM/ITSM (A) | 外型 |
DH | 400-1800 | 9 | 150 | DBI (40x20x10) | |
400-2200 | 9 | 165 | |||
400-1800 | 25 | 310 | |||
400-2200 | 27 | 310 | |||
D | 1200 | 256 | 1330 | SEMiX 13 (138x71x17) | |
1600 | 232 | 1380 | |||
1600 | 348 | 2000 | |||
1700 | 494 | 2140 | |||
800-1600 | 55 | 200 | SEMITOP 2 (41x28x12) | ||
800-1600 | 70 | 270 | SEMITOP 2 (41x28x12) | ||
1200 | 80 | 550 | SEMITOP 3 (55x31x12) | ||
800-1600 | 95 | 560 | SEMITOP 2 (41x28x12) | ||
1600 | 95 | 560 | SEMITOP 2 Press-Fit (28x40.5x12) | ||
DT-T | 1600 | 336 | 1800 | SEMiX 5p (130x70x17) | |
1600 | 484 | 2750 | |||
DH | 1600 | 298 | 1800 | SEMiX 13 (138x71x17) | |
800-1600 | 42 | 270 | SEMITOP 3 (55x31x12) | ||
800-1600 | 68 | 270 | SEMITOP 3 (55x31x12) | ||
800-1400 | 100 | 850 | SEMIPONT 2 (65x48x36) | ||
1200-1600 | 110 | 950 | SEMIPONT 5 (81x46x17) | ||
1200-1600 | 145 | 1250 | SEMIPONT 5 (81x46x17) | ||
DT | 800-1600 | 42 | 270 | SEMITOP 3 (55x31x12) | |
800-1600 | 68 | 380 | SEMITOP 3 (55x31x12) | ||
400-1400 | 60 | 400 | SEMIPONT 2 (65x48x36) | ||
1200-1600 | 110 | 950 | SEMIPONT 5 (81x46x17) | ||
1200-1600 | 145 | 1250 | SEMIPONT 5 (81x46x17) | ||
SKD | 200-1600 | 20 | 320 | Case G 11b (29x29x10) | |
400-1600 | 20 | 320 | G50b (29x29x10) | ||
200-1600 | 30 | 320 | G13 (55x45x24) | ||
200-1600 | 31 | 320 | SEMIPONT 1 (63x32x22) | ||
400-1800 | 33 | 240 | G55 (63.5x29.5x17) | ||
400-1600 | 36 | 320 | Case G 11b (29x29x10) | ||
1200-1600 | 39 | 345 | Case G 11b (29x29x10) | ||
400-1800 | 50 | 700 | G51 (90x29x18) | ||
400-1800 | 53 | 270 | G55 (63.5x29.5x17) | ||
400-1600 | 60 | 850 | SEMIPONT 2 (65x48x36) | ||
400-1800 | 60 | 425 | SEMIPONT 3 (72x42x30) | ||
400-1800 | 80 | 640 | SEMIPONT 3 (72x42x30) | ||
400-1800 | 83 | 560 | G55 (63.5x29.5x17) | ||
400-1600 | 100 | 1000 | SEMIPONT 2 (65x48x36) | ||
800-1800 | 110 | 1000 | SEMIPONT 4 (94x54x32) | ||
1200-1800 | 110 | 1150 | SEMIPONT 5 (81x46x17) | ||
1200-1800 | 145 | 1700 | SEMIPONT 5 (81x46x17) | ||
1600 | 140 | 1250 | SEMIPONT 6 (100x45x17) | ||
800-1800 | 205 | 1500 | SEMIPONT 4 (94x54x32) | ||
900-1800 | 207 | 1600 | SEMIPONT 4 (94x54x32) | ||
SKD-chopper | SKD116_18-L75 | 1800 | 110 | 1050 | SEMIPONT 6 (100x45x17) |
1200-1600 | 110 | 1050 | SEMIPONT 6 (100x45x17) | ||
1200-1600 | 110 | 1050 | SEMIPONT 6 (100x45x17) | ||
SKD 146/12-L140 | 1200 | 140 | 1250 | SEMIPONT 6 (100x45x17) | |
SKD 146/16-L140 | 1600 | 140 | 1250 | SEMIPONT 6 (100x45x17) | |
SKD 146/..-L105 | 1200-1600 | 140 | 1250 | SEMIPONT 6 (100x45x17) | |
SKD 146/..-L140T4 | 1200-1600 | 140 | 1250 | SEMIPONT 6 (100x45x17) | |
DH-chopper | SKDH 116/..L105 | 1200-1600 | 110 | 1000 | SEMIPONT 6 (100x45x17) |
SKDH 116/..L140 | 1200-1600 | 110 | 1000 | SEMIPONT 6 (100x45x17) | |
SKDH 146/..-L105 | 1200-1600 | 140 | 1250 | SEMIPONT 6 (100x45x17) | |
SKDH 146/..-L140 | 1200-1600 | 140 | 1250 | SEMIPONT 6 (100x45x17) |
德國semikron賽米控 三相整流橋產(chǎn)品簡介德國Semik
德國semikron賽米控 單相整流橋產(chǎn)品簡介德國Semik